|
|
|
| MARS HILL BASKETBALL 2007-2008 |
| DAY, DATE | OPPONENT | LOCATION | TIME | TEAM |
| Fri, Sat NOV. 16,17 | Tip-Off Tournament | HOME | TBA | VG,VB |
| TUE NOV. 20 | CHEROKEE | HOME | 4:00 | JVG,JVB,VG,VB |
| Wed, Fri NOV. 21,23 | Russellville Thanksgiving Tournament | | TBA | VG |
| TUE NOV. 27 | HALEYVILLE | AWAY | 4:00 | JVG,JVB,VG,VB |
| FRI NOV. 30 | RUSSELLVILLE | AWAY | 4:30 | JVB,VG,VB |
| TUE DEC. 4 | WILSON | HOME | 5:00 | JVB,VG,VB |
| THU DEC. 6 | RED BAY | AWAY | 4:00 | JVB,VG,VB |
| TUE DEC. 11 | CHEROKEE | AWAY | 4:00 | JVG,JVB,VG,VB |
| THU DEC. 13 | PHIL CAMPBELL | HOME | 5:00 | JVB,VG,VB |
| SAT DEC. 15 | SHOALS CHRISTIAN | HOME | 4:30 | JVB,VG,VB |
| Mon-Fri DEC. 17-21 | Times Daily Tournament | | | VB |
| FRI DEC 21 | WILSON | AWAY | 3:30 | JVG,JVB,VG,VB |
| Wed-Sat DEC 26-29 | LCHS Christmas Tournament | LCHS | | VG |
| Thurs-Sat DEC 27-29 | Shoals Classic | Wilson | | VB |
| THU JAN. 3 | HALEYVILLE | HOME | 5:00 | JVG,JVB |
| FRI JAN. 4 | PHIL CAMPBELL | AWAY | 4:30 | JVB,VG,VB |
| SAT JAN. 5 | HALEYVILLE | HOME | 6:00 | VG,VB |
| TUE JAN 8 | CENTRAL | AWAY | 4:00 | JVG,JVB,VG,VB |
| FRI JAN 11 | RUSSELLVILLE | HOME | 4:30 | JVB,VG,VB |
| Sat-Sat. JAN 12-19 | Lauderdale County Tournament | Wilson |
| TUE JAN. 22 | RED BAY | HOME | 5:00 | JVB,VG,VB |
| THU JAN. 24 | SHOALS CHRISTIAN | AWAY | 4:30 | JVB,VG,VB |
| FRI JAN. 25 | MUSCLE SHOALS | AWAY | 3:30 | JVG,JVB,VG,VB |
| MON JAN. 28 | WHITESBURG | HOME | 5:00 | JVG,JVB |
| TUE JAN. 29 | BROOKS | AWAY | 4:30 | JVB,VG,VB |
| FRI FEB. 1 | CENTRAL | HOME | 4:00 | JVG,JVB,VG,VB |
| FEB 4, 7, 9 | GIRLS AREA TOURNAMENT |
| FEB 5, 8, 11 | BOYS AREA TOURNAMENT |
| FEB 14 | GIRLS SUB REGION |
| FEB 15 | BOYS SUB REGION |
| FEB 19-23 | REGIONAL TOURNAMENT | HANCEVILLE |
| FEB 26 – MAR 2 | STATE TOURNAMENT | BIRMINGHAM |
|
| JR HIGH BASKETBALL 2007-2008 |
| DAY, DATE | OPPONENT | LOCATION | TIME | TEAM |
| TUES. OCT. 23 | Cloverdale | AWAY | 6:00 | 8G,8B |
| Thursday OCT. 25 | St. Joseph | AWAY | 4:00 | 7B |
| TUE Nov. 6 | Shoals Christian | AWAY | 5:00 | 8G,8B |
| THURS. Nov. 8 | St. Joseph | HOME | 4:00 | 7B |
| THURS. Nov. 8 | LCHS | HOME | 5:00 | 8G,8B |
| MON. Nov. 12 | Wilson | AWAY | 4:30 | 7B,8G,8B |
| THURS Nov. 15 | Shoals Christian | Home | 5:00 | 8G,8B |
| Mon. Nov. 19 | Phil Campbell | Away | 4:30 | 7B,8G,8B |
| Mon Nov. 26 | Central | Away | 4:30 | 8G,8B |
| Thurs Nov. 29 | Muscle Shoals | Home | 4:00 | 7B,8G,8B |
| Mon Dec 3 | Central | Home | 4:30 | 8G,8B |
| Tues. Dec 4 | Wilson | Home | 3:30 | 7B,8G,8B |
| Fri Dec 7 | Muscle Shoals | Away | 4:00 | 7B,8G,8B |
| Mon Dec 10 | Brooks | Away | 4:00 | 7B,8G,8B |
| Thurs Dec 13 | Phil Campbell | Home | 3:30 | 8G,7B,8B |
| Fri Dec 14 | LCHS | Away | 4:00 | 8G,8B |
| Mon Dec 17 | Cloverdale | Home | 5:00 | 8G,8B |
| Fri-Sat Dec 21-22 | LCHS Tournament | Away | TBA | 8G |
| Thurs Dec 27 | Brooks | Home | 4:00 | 7B,8G,8B |
| Sat.& Mon Dec 29-30 | LCHS Tournament | Away | TBA | 8B |
| Sat-Sat Jan 12-19 | County Tourn | Wilson | | 8G,8B |
|